The multifunction anemometer determines the wind speed via an impeller with a diameter of 65 mm / 2.5". The anemometer can reliably determine the speed in a measuring range of 0.3 ... 45.0 m/s / 0.9 ... 147 ft/s. In addition to the speed measurement with the anemometer, a volume flow measurement can also be carried out. In addition to the normal measured value display on the anemometer, a Beaufort scale is stored. The wind strength level is displayed directly on the Beaufort scale on the anemometer.
Depending on the orientation of the impeller, the multifunction anemometer can also be used to determine the wind direction. This is made possible by the anemometer's built-in gyroscope. At the same time, the current ambient temperature between 0 … 45 °C / 32 ... 113 °F is displayed on the anemometer. For optimal alignment, the telescopic arm of the anemometer can be extended up to 315 mm / 12.4".
- Battery operation for mobile use
- Telescopic probe with a length of 270 ... 540 mm / 10.63 … 21.26“
- Impeller opening of 65 mm / 2.5"
- Velocity and volume flow measurement
- Measuring range 0.3 ... 45.0 m/s / 0.9 ... 147 ft/s
- Backlit LC display
| Wind Speed (m/s) - Measuring range | 0.3 ... 45.0 m/s |
| Resolution | 0.01 m/s |
| Accuracy | ±3 % ±0.1 m/s of measured value |
| Wind Speed (ft/min) - Measuring range | 60 ... 8800 ft/min |
| Resolution | 0.01, 0.1, 1 ft/min |
| Accuracy | ±3 % ±20 ft/min of measured value |
| Wind Speed (knots) - Measuring range | 0.6 ... 88.0 knots |
| Resolution | 0.01 knots |
| Accuracy | ±3 % ±0.2 knots of measured value |
| Wind Speed (km/h) - Measuring range | 1.0 ... 140.0 km/h |
| Resolution | 0.01 km/h |
| Accuracy | ±3 % ±0.4 km/h of measured value |
| Wind Speed (mph) - Measuring range | 0.7 ... 100 mph |
| Resolution | 0.01 mph |
| Accuracy | ±3 % ±0.2 mph of measured value |
| Wind direction - Measuring range | 0 ... 360 ° |
| Resolution | 1° |
| Volume Flow - CMM (m³/min) - Measuring range | 0 ... 999900 m³/min |
| Resolution | 0.001 ... 100 m³/min |
| Accuracy | 0.001 ... 999 m² |
| CFM (FT³/min) - Measuring range | 0 ... 999900 ft³/min |
| Resolution | 0.001 ... 100 m³/min |
| Accuracy | 0.001 ... 999 m³ |
| Temperature Measurement - °C - Measuring range | 0 ... 45 °C |
| Resolution | 0.1 °C |
| Accuracy | ±1.0 °C |
| Temperature Measurement - °F - Measuring range | 32 ... 113 °F |
| Resolution | 0.18 °F |
| Accuracy | ±1.8 °F |
| Moisture measurement - Measuring range | 10 ... 90 % RH |
| Resolution | 0.1 % RH |
| Accuracy | ±5 % RH |
| Probe Length & Opening | Length: 270 ... 540 mm / 10.63 … 21.26 Opening: Ø65 mm / 2.5" |
| Included Accessories | 1 x Multifunction Anemometer PCE-AM 45, 1 x Micro USB cable, 1 x Transport case, 4 x 1.5 V AAA batteries, 1 x Instruction manual |
