The KPS-PA720 is the perfect tool for professionals dedicated to Low Voltage applications and maintenance of electrical installations in the industrial or tertiary sector with a measurement capacity up to 1000A AC/DC
- AC/DC Voltage, AC/DC current and resistance, frequency and capacitance measurements.
- True Root Mean Square (TRMS) measurement.
- Continuity buzzer and diode test
- Non-contact voltage detection.
- Auto and manual ranging, Auto-off, display backlight and low battery display
- CAT IV 600V according to EN 61010
- 6,000 counts and data hold
- Max/min functions
- Relative measurement
- Inrush Current Measurement
- Work Light
| Altern voltage, up to | 60mV / 600mV / 6V / 60V / 600V |
|---|---|
| Direct voltage, up to | 60mV / 600mV / 6V / 60V / 600V |
| Altern current, up to | 60A / 600A / 1000A |
| Direct current, up to | 60A / 600A / 1000A |
| Inrush Current | 60A / 600A / 1000A |
| Resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ |
| Capacitance | 10nF / 100nF / 1000nF / 10µF / 100µF / 1000µF / 10mF / 100mF |
| Frequency (A) | 100Hz / 1000Hz |
| Frequency (V) | 100Hz / 1000Hz / 10kHz |
| Frequency (Hz/Duty) | 10Hz / 100Hz / 1000Hz / 10kHz / 100kHz / 1000kHz / 10MHz |
| Duty Cycle | 0.1% ~ 99.9% |
