The hygrometer PCE-HT 114 has a temperature and humidity sensor on 2 m / 6.6 ft cable. The PCE-HT 114 hygrometer records the temperature and humidity in the interior of the refrigerator and simultaneously displays it via the LCD display. The hygrometer PCE-HT 114 stores the measured values in a format that is used by the software for analysis as well as in PDF format. In the PDF document that creates the hygrometer, a graph showing the course of the measurement is shown. Likewise, an overview of all measured values is displayed directly in the measurement report. The hygrometer has a base and a mounting tab on the back. The display can be switched off for battery saver.
- Temperature and humidity data logger
- LCD display
- Memory for 25,920 readings
- Fast reading via USB
- Adjustable alarm limits
- External sensor
| Temperature (Measuring Range) | -40 ... 125°C / -40 ... 257°F (external) |
| Humidity (Measuring Range) | 0 ... 100% rh (external) |
| Response Time | 5 min |
| Storage | 25,920 readings |
| Storage Rates | 30s, 60s, 2 min, 5 min, 10 min, 15 min, 20 min, 25 min, 30 min, 1 h or individually adjustable |
| Measuring Interval / Refresh Rate Display | 5 s |
| Alarm | Adjustable audible alarm |
| Interface | USB |
| Power Supply | 3 x 1.5V AAA batteries, 5V USB |
| Degree of Protection | IP20 |
| Included Accessories | 1 x Refrigerator hygrometer PCE-HT 114, 1 x External sensor, 3 x 1.5V AAA battery, 1 x Micro USB cable, 1 x Software on CD, 1 x User manual |
