Extensive measurement functionality: choose the right measurement method for any application
− 4-pole method (Wenner's 4-pole method):
Measure soil resistivity when surveying a grounding design
− 3-pole method:
Precisely measure ground resistance
− MEC (Measuring Earth with a Clamp) function:
Measure ground resistance without disconnecting ground electrodes
− 3-pole method using 4-terminal measurement:
Measure ground resistance values of several ohms or less
− 2-clamp method:
Measure grounding resistance at multiple grounds
− Low-resistance measurement:
Continuity test after ground resistance measurement
- Measure ground resistance without disconnecting ground electrodes: MEC(*) function
- Measure soil resistivity when surveying a grounding design by 4-pole method
- Built tough to withstand use at harsh sites
- Designed to shorten work times and reduce operator workload
- Unique clamp sensor for tight spaces
- Wireless support - It transfers measurements to your smartphone or tablet
| Measurement parameters | Ground resistance measurement: 4-pole method, 3-pole method, 2-pole method, MEC function, clamp-on measurement (two clamps) Soil resistivity measurement: 4-pole Low-resistance measurement: 4-terminal method, 2-terminal method Ground potential measurement |
|---|---|
| Ground potential | 0 to 30.0 V RMS, accuracy: ±2.3% rdg. ±8 dgt. (50/60 Hz), ±1.3% rdg. ±4 dgt. (DC) |
| Functions | Live wire warning, auto power save, soil resistivity display (4-pole method only), zero-adjustment, auto-hold, continuous measurement mode, wireless communication (only when Z3210 is connected), buzzer sound, comparator, switching the display, ground potential overload display (when measuring ground resistance) |
| Operating temperature and humidity | -25°C to 65°C (*1) (non-condensing) |
| Storage temperature and humidity | -25°C to 65°C: 80% RH or less (non-condensing) |
| Dustproof and waterproof | IP65, IP67 (EN60529) |
| Standards | EN61010 (safety), EN61326 (EMC), EN61557-1/EN61557-10/EN61557-14 (low-resistance measurement, earth testers), EN61557-5 (earth testers) |
| Power supply | HR6 nickel-metal hydride battery x 4 or LR03 alkaline battery × 4 |
| Number of measurements per battery charge (*2) | 500 times (3-pole method, without Z3210 installed) 400 times (3-pole method, with Z3210 installed and using wireless communication) |
| Dimensions and weight | Approx. 189 mm (7.44 in.)W × 148 mm (5.83 in.) H × 48 mm (1.89 in.) D, approx. 765 g (26.98 oz.) (including battery, protector) |
| Included accessories | Auxiliary Earthing Rod L9840 (2 piece set) ×2, Measurement Cable L9845-31 ×1, Measurement Cable L9845-33 ×1, Measurement Cable L9845-52 ×1, Measurement Cable L9841 ×1, Test Lead L9787 ×1, Earth Nets Module L9846 ×2, Carrying Case C0208 ×1, Carrying Case C0209 ×1, Protector ×1, LR6 Alkaline battery ×4, Instruction manual ×1, Operating precautions ×1 |
