The environmental meter is the ideal solution for measuring wind speeds, whether in light breezes or strong wind currents, and can measure speeds of up to 55 km/h. Versatile in use, it enables measurement in various units such as m/s, km/h, kn, mph and ft/min and also integrates the Beaufort scale to enable a quick assessment of wind force.
In addition to wind speed measurement, the environmental meter also offers functions for temperature and humidity measurement. These three parameters are shown simultaneously on the display, providing the user with a clear and simple visualization.
- Wind speed measurement up to 55 km/h
- m/s, km/h, kn, mph, ft/min
- Beaufort scale
- Temperature measurement
- Humidity measurement
- MAX, MIN, HOLD, AVG display
- Vane wheel sensor
| Measurement Range (Moisture Relative) | 20 % ... 90 % |
| Resolution (Moisture Relative) | 1% |
| Accuracy (Moisture Relative) | 5% |
| Measurement Range (Speed) | 0.1 m/s ... 30 m/s |
| Resolution (Speed) | 0.1 m/s |
| Accuracy (Speed) | ±5 % |
| Measurement Range (Speed) | 39 ft/min ... 5860 ft/min |
| Resolution (Speed) | 19 ft/min |
| Accuracy (Speed) | ±5% |
| Measurement Range (Speed) | 0.1 knots ... 55 knots |
| Resolution (Speed) | 0.2 knots |
| Accuracy (Speed) | ±5% |
| Measurement Range (Speed) | 0.3 km/h ... 55 km/h |
| Resolution (Speed) | 0.2 km/h |
| Accuracy (Speed) | ±5% |
| Measurement Range (Speed) | 0.2 mph ... 65 mph |
| Resolution (Speed) | 0.2 mph |
| Accuracy (Speed) | ±5% |
| Measurement Range (Temperature) | -10 °C ... +50 °C |
| Resolution (Temperature) | 0.1 °C |
| Accuracy (Temperature) | ±1 °C |
| Sensor | Wheel |
| Included Accessories | 1 x PCE-AM 30 environmental meter, 1 x 3 V CR2023 battery, 1 x carrying case, 1 x wrist strap, 1 x operating instructions |
